Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

GraphRag: loading graph error #83

Open
lucasmb86 opened this issue Nov 25, 2024 · 0 comments
Open

GraphRag: loading graph error #83

lucasmb86 opened this issue Nov 25, 2024 · 0 comments

Comments

@lucasmb86
Copy link

Hello,
I tried the GraphRag templates (graph only and hybrid). They always stop while loading the graph and return an error. See an example of log below. The moment when the error occurs varies every execution.
I would be glad for any help.
Lucas

[INFO] 2024-11-25 09:20:42 - loader.py - classify_path Invoked
[INFO] 2024-11-25 09:20:42 - loader.py - Source type identified: file
[INFO] 2024-11-25 09:20:42 - loader.py - ragbuilder_file_loader Invoked
[INFO] 2024-11-25 09:20:42 - executor.py - Creating RAG object from generated code...(this may take a while in some cases)
[INFO] 2024-11-25 09:20:42 - common.py - http://localhost:11434
[INFO] 2024-11-25 09:20:55 - common.py - Loading Graph
0%| | 0/434 [00:00<?, ?it/s]-
0%| | 1/434 [00:14<1:42:59, 14.27s/it]
0%| | 2/434 [00:19<1:04:43, 8.99s/it]
1%| | 3/434 [00:29<1:08:58, 9.60s/it]
1%| | 4/434 [00:37<1:03:22, 8.84s/it]
1%|1 | 5/434 [00:49<1:10:15, 9.83s/it]
1%|1 | 6/434 [01:00<1:13:28, 10.30s/it]
2%|1 | 7/434 [01:08<1:07:48, 9.53s/it]
2%|1 | 8/434 [01:15<1:03:26, 8.94s/it]
2%|2 | 9/434 [01:30<1:16:36, 10.82s/it]
2%|2 | 10/434 [02:02<2:01:20, 17.17s/it]
3%|2 | 11/434 [02:10<1:42:07, 14.49s/it]
3%|2 | 12/434 [02:15<1:20:35, 11.46s/it]
3%|2 | 13/434 [02:22<1:10:59, 10.12s/it]
3%|3 | 14/434 [02:29<1:04:27, 9.21s/it]
3%|3 | 15/434 [02:34<55:27, 7.94s/it]
4%|3 | 16/434 [02:40<52:24, 7.52s/it]
4%|3 | 17/434 [04:22<4:08:46, 35.80s/it]
4%|4 | 18/434 [04:31<3:12:51, 27.82s/it]
4%|4 | 19/434 [04:43<2:38:44, 22.95s/it]
5%|4 | 20/434 [04:51<2:07:41, 18.51s/it]
5%|4 | 21/434 [04:59<1:45:39, 15.35s/it]
5%|5 | 22/434 [05:04<1:24:22, 12.29s/it]
5%|5 | 23/434 [05:11<1:13:09, 10.68s/it]
6%|5 | 24/434 [05:17<1:03:56, 9.36s/it]
6%|5 | 25/434 [05:26<1:01:49, 9.07s/it]
6%|5 | 26/434 [05:38<1:08:24, 10.06s/it]
6%|6 | 27/434 [05:45<1:02:08, 9.16s/it]
6%|6 | 28/434 [05:54<1:01:34, 9.10s/it]
7%|6 | 29/434 [06:00<55:29, 8.22s/it]
7%|6 | 30/434 [06:08<54:00, 8.02s/it]
7%|6 | 30/434 [06:09<1:23:02, 12.33s/it]
[INFO] 2024-11-25 09:27:09 - common.py - An error occurred: 1 validation error for KnowledgeGraph
[INFO] 2024-11-25 09:27:09 - common.py - rels
[INFO] 2024-11-25 09:27:09 - common.py - field required (type=value_error.missing)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant