Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Cache Dask arrays created from NetCDFDataProxys to speed up loading files with multiple variables #6252

Draft
wants to merge 2 commits into
base: main
Choose a base branch
from

Conversation

bouweandela
Copy link
Member

🚀 Pull Request

Description

Another idea to speed up loading NetCDF files with many variables. This caches the last 100 Dask arrays created from NetCDFDataProxys so shared coordinates can be re-used. Since copying a Dask array is much faster than creating a new one, this gives a speedup.


Consult Iris pull request check list


Add any of the below labels to trigger actions on this PR:

  • benchmark_this Request that this pull request be benchmarked to check if it introduces performance shifts

Copy link

codecov bot commented Dec 10, 2024

Codecov Report

Attention: Patch coverage is 96.77419% with 1 line in your changes missing coverage. Please review.

Project coverage is 89.85%. Comparing base (0fdedb4) to head (0533c05).

Files with missing lines Patch % Lines
lib/iris/_lazy_data.py 96.77% 1 Missing ⚠️
Additional details and impacted files
@@            Coverage Diff             @@
##             main    #6252      +/-   ##
==========================================
+ Coverage   89.83%   89.85%   +0.01%     
==========================================
  Files          88       88              
  Lines       23315    23342      +27     
  Branches     4338     4342       +4     
==========================================
+ Hits        20945    20973      +28     
+ Misses       1644     1643       -1     
  Partials      726      726              

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

@bouweandela bouweandela added the benchmark_this Request that this pull request be benchmarked to check if it introduces performance shifts label Dec 11, 2024
Copy link
Contributor

⏱️ Performance Benchmark Report: 953e8f9

Performance shifts
| Change   | Before [0fdedb46]    | After [953e8f91]    |   Ratio | Benchmark (Parameter)                                           |
|----------|----------------------|---------------------|---------|-----------------------------------------------------------------|
| -        | 3.19±0.1ms           | 2.62±0.06ms         |    0.82 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'NetCDF') |
| -        | 3.13±0.07ms          | 2.56±0.09ms         |    0.82 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'NetCDF')  |
| -        | 3.02±0.2ms           | 2.49±0.04ms         |    0.83 | load.ugrid.DataRealisation.time_realise_data(10000)             |
| Change   | Before [0fdedb46]    | After [953e8f91]    |   Ratio | Benchmark (Parameter)                                                                    |
|----------|----------------------|---------------------|---------|------------------------------------------------------------------------------------------|
| +        | 808±0.6k             | 1.14±0M             |     1.4 | mesh.utils.regions_combine.CombineRegionsCreateCube.tracemalloc_create_combined_cube(50) |
Full benchmark results

Benchmarks that have improved:

| Change   | Before [0fdedb46]    | After [953e8f91]    |   Ratio | Benchmark (Parameter)                                           |
|----------|----------------------|---------------------|---------|-----------------------------------------------------------------|
| -        | 3.19±0.1ms           | 2.62±0.06ms         |    0.82 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'NetCDF') |
| -        | 3.13±0.07ms          | 2.56±0.09ms         |    0.82 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'NetCDF')  |
| -        | 3.02±0.2ms           | 2.49±0.04ms         |    0.83 | load.ugrid.DataRealisation.time_realise_data(10000)             |

Benchmarks that have stayed the same:

| Change   | Before [0fdedb46]    | After [953e8f91]    | Ratio   | Benchmark (Parameter)                                                                       |
|----------|----------------------|---------------------|---------|---------------------------------------------------------------------------------------------|
|          | 61.2±1ms             | 61.0±2ms            | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(False)                              |
|          | 61.9±1ms             | 61.5±1ms            | 0.99    | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(True)                               |
|          | 220±3ms              | 217±2ms             | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(False)                    |
|          | 218±4ms              | 218±3ms             | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(True)                     |
|          | 38.5±0.9ms           | 38.4±0.5ms          | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(False)                              |
|          | 39.8±0.7ms           | 39.7±0.5ms          | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(True)                               |
|          | 39.3±0.8ms           | 39.2±0.4ms          | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(False)                              |
|          | 39.2±0.7ms           | 39.6±0.6ms          | 1.01    | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(True)                               |
|          | 52.1±1ms             | 51.3±0.7ms          | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_MAX(False)                                |
|          | 53.0±0.9ms           | 52.2±0.7ms          | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_MAX(True)                                 |
|          | 137±1ms              | 137±2ms             | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(False)                            |
|          | 138±3ms              | 138±1ms             | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(True)                             |
|          | 56.9±0.6ms           | 57.0±1ms            | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(False)                               |
|          | 58.2±1ms             | 57.8±0.4ms          | 0.99    | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(True)                                |
|          | 40.2±1ms             | 38.7±0.2ms          | 0.96    | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(False)                             |
|          | 40.1±0.9ms           | 39.5±0.6ms          | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(True)                              |
|          | 52.5±1ms             | 50.9±1ms            | 0.97    | aggregate_collapse.Aggregation.time_aggregated_by_MIN(False)                                |
|          | 52.7±1ms             | 52.2±0.5ms          | 0.99    | aggregate_collapse.Aggregation.time_aggregated_by_MIN(True)                                 |
|          | 1.08±0s              | 1.08±0s             | 1.01    | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(False)                               |
|          | 1.08±0.01s           | 1.09±0.01s          | 1.01    | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(True)                                |
|          | 493±20ms             | 513±20ms            | 1.04    | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(False)                         |
|          | 509±10ms             | 511±10ms            | 1.00    | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(True)                          |
|          | 37.6±0.6ms           | 36.7±0.5ms          | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(False)                         |
|          | 38.2±1ms             | 37.5±0.5ms          | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(True)                          |
|          | 69.5±0.6ms           | 68.3±1ms            | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_RMS(False)                                |
|          | 71.1±2ms             | 69.5±0.8ms          | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_RMS(True)                                 |
|          | 72.8±1ms             | 70.1±0.7ms          | 0.96    | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(False)                            |
|          | 72.8±2ms             | 71.2±0.9ms          | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(True)                             |
|          | 67.7±1ms             | 66.3±0.9ms          | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(False)                           |
|          | 67.8±0.6ms           | 66.4±1ms            | 0.98    | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(True)                            |
|          | 26.4±1ms             | 25.4±0.4ms          | 0.96    | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(False)                               |
|          | 30.6±0.9ms           | 29.6±0.3ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(True)                                |
|          | 153±2ms              | 147±1ms             | 0.96    | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(False)                     |
|          | 168±4ms              | 164±0.5ms           | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(True)                      |
|          | 24.3±0.5ms           | 23.0±0.2ms          | 0.95    | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(False)                               |
|          | 28.5±0.5ms           | 27.9±0.2ms          | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(True)                                |
|          | 24.1±0.6ms           | 23.4±0.2ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(False)                               |
|          | 28.6±0.7ms           | 27.7±0.3ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(True)                                |
|          | 24.8±0.6ms           | 24.1±0.2ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_MAX(False)                                 |
|          | 29.1±0.7ms           | 28.5±0.5ms          | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_MAX(True)                                  |
|          | 38.6±0.7ms           | 37.7±1ms            | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(False)                             |
|          | 42.8±1ms             | 41.8±0.8ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(True)                              |
|          | 25.4±0.5ms           | 24.6±0.4ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(False)                                |
|          | 29.6±0.8ms           | 28.9±0.3ms          | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(True)                                 |
|          | 25.6±0.6ms           | 24.7±0.4ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(False)                              |
|          | 29.9±0.9ms           | 29.2±0.4ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(True)                               |
|          | 25.4±0.8ms           | 24.1±0.4ms          | 0.95    | aggregate_collapse.Aggregation.time_collapsed_by_MIN(False)                                 |
|          | 28.7±0.8ms           | 28.4±0.5ms          | 0.99    | aggregate_collapse.Aggregation.time_collapsed_by_MIN(True)                                  |
|          | 544±4ms              | 540±0.7ms           | 0.99    | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(False)                                |
|          | 546±0.9ms            | 546±5ms             | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(True)                                 |
|          | 166±1ms              | 163±0.7ms           | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(False)                          |
|          | 186±3ms              | 183±1ms             | 0.99    | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(True)                           |
|          | 24.3±0.6ms           | 23.8±0.5ms          | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(False)                          |
|          | 27.9±0.7ms           | 27.4±0.4ms          | 0.98    | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(True)                           |
|          | 27.2±0.9ms           | 27.1±0.5ms          | 1.00    | aggregate_collapse.Aggregation.time_collapsed_by_RMS(False)                                 |
|          | 32.3±1ms             | 31.1±0.3ms          | 0.96    | aggregate_collapse.Aggregation.time_collapsed_by_RMS(True)                                  |
|          | 28.0±1ms             | 26.5±0.2ms          | 0.95    | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(False)                             |
|          | 31.6±1ms             | 30.7±0.3ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(True)                              |
|          | 26.5±1ms             | 25.7±0.4ms          | 0.97    | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(False)                            |
|          | 30.2±1ms             | 30.4±0.4ms          | 1.01    | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(True)                             |
|          | 95.5±1ms             | 93.6±1ms            | 0.98    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(False)                     |
|          | 95.3±1ms             | 94.8±0.5ms          | 0.99    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(True)                      |
|          | 107±2ms              | 107±2ms             | 1.00    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(False)                      |
|          | 109±2ms              | 108±2ms             | 0.99    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(True)                       |
|          | 64.6±1ms             | 64.2±0.6ms          | 0.99    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(False)                      |
|          | 64.9±2ms             | 65.1±1ms            | 1.00    | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(True)                       |
|          | 30.5±1ms             | 31.1±0.7ms          | 1.02    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(False)                      |
|          | 36.4±0.9ms           | 35.0±1ms            | 0.96    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(True)                       |
|          | 33.1±1ms             | 33.3±0.6ms          | 1.01    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(False)                       |
|          | 37.1±0.7ms           | 36.8±0.6ms          | 0.99    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(True)                        |
|          | 27.2±0.6ms           | 26.4±0.3ms          | 0.97    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(False)                       |
|          | 31.6±0.6ms           | 30.8±0.5ms          | 0.98    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(True)                        |
|          | 332±5ms              | 334±3ms             | 1.01    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(False)               |
|          | 352±9ms              | 350±5ms             | 0.99    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(True)                |
|          | 1.11±0.02ms          | 1.13±0.02ms         | 1.01    | cube.CubeCreation.time_create(False, 'construct')                                           |
|          | 402±5μs              | 398±5μs             | 0.99    | cube.CubeCreation.time_create(False, 'instantiate')                                         |
|          | 947±20μs             | 951±20μs            | 1.00    | cube.CubeCreation.time_create(True, 'construct')                                            |
|          | 579±8μs              | 581±5μs             | 1.00    | cube.CubeCreation.time_create(True, 'instantiate')                                          |
|          | 237±3ms              | 238±4ms             | 1.00    | cube.CubeEquality.time_equality(False, False, 'all_equal')                                  |
|          | 131±2ms              | 128±1ms             | 0.98    | cube.CubeEquality.time_equality(False, False, 'coord_inequality')                           |
|          | 263±4ms              | 262±2ms             | 1.00    | cube.CubeEquality.time_equality(False, False, 'data_inequality')                            |
|          | 16.4±0.2μs           | 16.5±0.1μs          | 1.00    | cube.CubeEquality.time_equality(False, False, 'metadata_inequality')                        |
|          | 339±3ms              | 340±4ms             | 1.00    | cube.CubeEquality.time_equality(False, True, 'all_equal')                                   |
|          | 232±7ms              | 229±3ms             | 0.99    | cube.CubeEquality.time_equality(False, True, 'coord_inequality')                            |
|          | 370±5ms              | 366±3ms             | 0.99    | cube.CubeEquality.time_equality(False, True, 'data_inequality')                             |
|          | 17.0±0.4μs           | 16.6±0.3μs          | 0.98    | cube.CubeEquality.time_equality(False, True, 'metadata_inequality')                         |
|          | 241±4ms              | 239±2ms             | 0.99    | cube.CubeEquality.time_equality(True, False, 'all_equal')                                   |
|          | 128±4ms              | 129±1ms             | 1.01    | cube.CubeEquality.time_equality(True, False, 'coord_inequality')                            |
|          | 266±3ms              | 267±3ms             | 1.00    | cube.CubeEquality.time_equality(True, False, 'data_inequality')                             |
|          | 52.3±0.6μs           | 52.2±0.4μs          | 1.00    | cube.CubeEquality.time_equality(True, False, 'metadata_inequality')                         |
|          | 343±8ms              | 340±3ms             | 0.99    | cube.CubeEquality.time_equality(True, True, 'all_equal')                                    |
|          | 237±8ms              | 231±0.9ms           | 0.97    | cube.CubeEquality.time_equality(True, True, 'coord_inequality')                             |
|          | 369±10ms             | 367±5ms             | 1.00    | cube.CubeEquality.time_equality(True, True, 'data_inequality')                              |
|          | 54.7±1μs             | 54.0±1μs            | 0.99    | cube.CubeEquality.time_equality(True, True, 'metadata_inequality')                          |
|          | 811±9μs              | 794±3μs             | 0.98    | import_iris.Iris.time__concatenate                                                          |
|          | 180±6μs              | 181±2μs             | 1.01    | import_iris.Iris.time__constraints                                                          |
|          | 110±1μs              | 109±1μs             | 0.99    | import_iris.Iris.time__data_manager                                                         |
|          | 93.8±0.6μs           | 93.4±0.4μs          | 1.00    | import_iris.Iris.time__deprecation                                                          |
|          | 137±1μs              | 157±2μs             | 1.15    | import_iris.Iris.time__lazy_data                                                            |
|          | 916±10μs             | 913±5μs             | 1.00    | import_iris.Iris.time__merge                                                                |
|          | 77.1±0.5μs           | 76.5±0.5μs          | 0.99    | import_iris.Iris.time__representation                                                       |
|          | 594±10μs             | 594±5μs             | 1.00    | import_iris.Iris.time_analysis                                                              |
|          | 142±2μs              | 142±0.9μs           | 0.99    | import_iris.Iris.time_analysis__area_weighted                                               |
|          | 110±0.6μs            | 109±1μs             | 0.99    | import_iris.Iris.time_analysis__grid_angles                                                 |
|          | 241±3μs              | 242±3μs             | 1.01    | import_iris.Iris.time_analysis__interpolation                                               |
|          | 194±4μs              | 189±2μs             | 0.98    | import_iris.Iris.time_analysis__regrid                                                      |
|          | 112±1μs              | 111±0.7μs           | 0.99    | import_iris.Iris.time_analysis__scipy_interpolate                                           |
|          | 141±1μs              | 140±1μs             | 1.00    | import_iris.Iris.time_analysis_calculus                                                     |
|          | 333±2μs              | 334±4μs             | 1.00    | import_iris.Iris.time_analysis_cartography                                                  |
|          | 95.1±0.4μs           | 94.5±1μs            | 0.99    | import_iris.Iris.time_analysis_geomerty                                                     |
|          | 218±1μs              | 217±2μs             | 1.00    | import_iris.Iris.time_analysis_maths                                                        |
|          | 98.4±0.4μs           | 97.9±3μs            | 0.99    | import_iris.Iris.time_analysis_stats                                                        |
|          | 173±4μs              | 175±1μs             | 1.01    | import_iris.Iris.time_analysis_trajectory                                                   |
|          | 308±5μs              | 302±2μs             | 0.98    | import_iris.Iris.time_aux_factory                                                           |
|          | 83.3±0.6μs           | 85.0±1μs            | 1.02    | import_iris.Iris.time_common                                                                |
|          | 165±10μs             | 163±1μs             | 0.99    | import_iris.Iris.time_common_lenient                                                        |
|          | 1.33±0.01ms          | 1.34±0.01ms         | 1.01    | import_iris.Iris.time_common_metadata                                                       |
|          | 138±0.5μs            | 139±1μs             | 1.01    | import_iris.Iris.time_common_mixin                                                          |
|          | 1.18±0.01ms          | 1.19±0.01ms         | 1.01    | import_iris.Iris.time_common_resolve                                                        |
|          | 197±1μs              | 199±2μs             | 1.01    | import_iris.Iris.time_config                                                                |
|          | 123±1μs              | 123±1μs             | 1.00    | import_iris.Iris.time_coord_categorisation                                                  |
|          | 364±9μs              | 363±8μs             | 1.00    | import_iris.Iris.time_coord_systems                                                         |
|          | 747±4μs              | 748±5μs             | 1.00    | import_iris.Iris.time_coords                                                                |
|          | 657±10μs             | 653±6μs             | 0.99    | import_iris.Iris.time_cube                                                                  |
|          | 224±4μs              | 226±2μs             | 1.00    | import_iris.Iris.time_exceptions                                                            |
|          | 77.5±1μs             | 77.0±0.3μs          | 0.99    | import_iris.Iris.time_experimental                                                          |
|          | 183±1μs              | 183±1μs             | 1.00    | import_iris.Iris.time_fileformats                                                           |
|          | 251±4μs              | 254±3μs             | 1.01    | import_iris.Iris.time_fileformats__ff                                                       |
|          | 2.73±0.02ms          | 2.74±0.01ms         | 1.01    | import_iris.Iris.time_fileformats__ff_cross_references                                      |
|          | 79.4±1μs             | 80.6±1μs            | 1.02    | import_iris.Iris.time_fileformats__pp_lbproc_pairs                                          |
|          | 115±1μs              | 115±2μs             | 1.00    | import_iris.Iris.time_fileformats_abf                                                       |
|          | 410±2μs              | 409±3μs             | 1.00    | import_iris.Iris.time_fileformats_cf                                                        |
|          | 5.31±0.03ms          | 5.34±0.05ms         | 1.01    | import_iris.Iris.time_fileformats_dot                                                       |
|          | 75.6±0.7μs           | 75.7±0.5μs          | 1.00    | import_iris.Iris.time_fileformats_name                                                      |
|          | 257±5μs              | 261±2μs             | 1.01    | import_iris.Iris.time_fileformats_name_loaders                                              |
|          | 119±0.6μs            | 120±3μs             | 1.01    | import_iris.Iris.time_fileformats_netcdf                                                    |
|          | 124±1μs              | 128±3μs             | 1.03    | import_iris.Iris.time_fileformats_nimrod                                                    |
|          | 208±2μs              | 216±3μs             | 1.04    | import_iris.Iris.time_fileformats_nimrod_load_rules                                         |
|          | 784±9μs              | 786±8μs             | 1.00    | import_iris.Iris.time_fileformats_pp                                                        |
|          | 181±1μs              | 181±3μs             | 1.00    | import_iris.Iris.time_fileformats_pp_load_rules                                             |
|          | 138±2μs              | 136±1μs             | 0.99    | import_iris.Iris.time_fileformats_pp_save_rules                                             |
|          | 549±5μs              | 546±5μs             | 1.00    | import_iris.Iris.time_fileformats_rules                                                     |
|          | 217±2μs              | 220±0.9μs           | 1.01    | import_iris.Iris.time_fileformats_structured_array_identification                           |
|          | 83.4±0.2μs           | 83.5±0.6μs          | 1.00    | import_iris.Iris.time_fileformats_um                                                        |
|          | 162±2μs              | 160±1μs             | 0.98    | import_iris.Iris.time_fileformats_um__fast_load                                             |
|          | 140±1μs              | 141±2μs             | 1.01    | import_iris.Iris.time_fileformats_um__fast_load_structured_fields                           |
|          | 76.5±2μs             | 75.7±0.5μs          | 0.99    | import_iris.Iris.time_fileformats_um__ff_replacement                                        |
|          | 81.3±0.6μs           | 81.1±2μs            | 1.00    | import_iris.Iris.time_fileformats_um__optimal_array_structuring                             |
|          | 993±20μs             | 1.02±0.02ms         | 1.02    | import_iris.Iris.time_fileformats_um_cf_map                                                 |
|          | 135±0.6μs            | 137±2μs             | 1.01    | import_iris.Iris.time_io                                                                    |
|          | 174±1μs              | 173±2μs             | 1.00    | import_iris.Iris.time_io_format_picker                                                      |
|          | 284±3μs              | 287±1μs             | 1.01    | import_iris.Iris.time_iris                                                                  |
|          | 129±3μs              | 128±0.7μs           | 0.99    | import_iris.Iris.time_iterate                                                               |
|          | 8.12±0.2ms           | 8.29±0.1ms          | 1.02    | import_iris.Iris.time_palette                                                               |
|          | 1.89±0.02ms          | 1.91±0.01ms         | 1.01    | import_iris.Iris.time_plot                                                                  |
|          | 106±2μs              | 105±0.4μs           | 0.99    | import_iris.Iris.time_quickplot                                                             |
|          | 2.17±0.09ms          | 2.24±0.03ms         | 1.03    | import_iris.Iris.time_std_names                                                             |
|          | 1.76±0.01ms          | 1.77±0.01ms         | 1.01    | import_iris.Iris.time_symbols                                                               |
|          | 87.5±1ms             | 87.5±1ms            | 1.00    | import_iris.Iris.time_tests                                                                 |
|          | 256±4μs              | 251±4μs             | 0.98    | import_iris.Iris.time_third_party_cartopy                                                   |
|          | 4.78±0.05ms          | 4.77±0.06ms         | 1.00    | import_iris.Iris.time_third_party_cf_units                                                  |
|          | 120±1μs              | 118±0.7μs           | 0.98    | import_iris.Iris.time_third_party_cftime                                                    |
|          | 2.82±0.04ms          | 2.82±0.02ms         | 1.00    | import_iris.Iris.time_third_party_matplotlib                                                |
|          | 1.55±0.01ms          | 1.54±0.01ms         | 0.99    | import_iris.Iris.time_third_party_numpy                                                     |
|          | 171±3μs              | 169±1μs             | 0.99    | import_iris.Iris.time_third_party_scipy                                                     |
|          | 102±1μs              | 99.6±0.6μs          | 0.97    | import_iris.Iris.time_time                                                                  |
|          | 331±5μs              | 326±4μs             | 0.98    | import_iris.Iris.time_util                                                                  |
|          | 73.4±0.7μs           | 71.9±0.8μs          | 0.98    | iterate.IZip.time_izip                                                                      |
|          | 9.95±0.2ms           | 9.76±0.05ms         | 0.98    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'FF')                                  |
|          | 27.6±1ms             | 26.3±0.7ms          | 0.95    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'NetCDF')                              |
|          | 10.0±0.2ms           | 9.86±0.2ms          | 0.98    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'PP')                                  |
|          | 10.00±0.09ms         | 9.85±0.2ms          | 0.99    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'FF')                                   |
|          | 22.8±0.2ms           | 21.9±0.1ms          | 0.96    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'NetCDF')                               |
|          | 10.0±0.08ms          | 9.86±0.1ms          | 0.98    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'PP')                                   |
|          | 1.56±0.02s           | 1.54±0.01s          | 0.99    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'FF')                                    |
|          | 23.2±0.5ms           | 20.7±0.1ms          | 0.89    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'NetCDF')                                |
|          | 1.57±0.02s           | 1.57±0.01s          | 1.00    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'PP')                                    |
|          | 1.56±0.03s           | 1.55±0.01s          | 0.99    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'FF')                                     |
|          | 23.5±0.2ms           | 20.8±0.4ms          | 0.89    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'NetCDF')                                 |
|          | 1.58±0.02s           | 1.56±0.02s          | 0.99    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'PP')                                     |
|          | 5.05±0.04ms          | 4.97±0.04ms         | 0.98    | load.LoadAndRealise.time_load((50, 50, 2), False, 'FF')                                     |
|          | 21.0±0.6ms           | 20.4±0.2ms          | 0.97    | load.LoadAndRealise.time_load((50, 50, 2), False, 'NetCDF')                                 |
|          | 4.97±0.1ms           | 5.02±0.1ms          | 1.01    | load.LoadAndRealise.time_load((50, 50, 2), False, 'PP')                                     |
|          | 4.98±0.1ms           | 5.00±0.02ms         | 1.00    | load.LoadAndRealise.time_load((50, 50, 2), True, 'FF')                                      |
|          | 21.5±0.4ms           | 20.7±0.2ms          | 0.96    | load.LoadAndRealise.time_load((50, 50, 2), True, 'NetCDF')                                  |
|          | 5.10±0.1ms           | 5.03±0.01ms         | 0.99    | load.LoadAndRealise.time_load((50, 50, 2), True, 'PP')                                      |
|          | 25.8±3ms             | 25.3±3ms            | 0.98    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'FF')                               |
|          | 21.2±2ms             | 20.2±0.5ms          | 0.95    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'NetCDF')                           |
|          | 13.5±2ms             | 14.1±1ms            | 1.04    | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'PP')                               |
|          | 27.9±2ms             | 26.7±2ms            | 0.96    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'FF')                                |
|          | 81.9±1ms             | 79.8±0.3ms          | 0.97    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'NetCDF')                            |
|          | 26.2±2ms             | 26.0±0.6ms          | 0.99    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'PP')                                |
|          | 504±7ms              | 485±5ms             | 0.96    | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'FF')                                 |
|          | 505±5ms              | 496±8ms             | 0.98    | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'PP')                                 |
|          | 513±5ms              | 497±8ms             | 0.97    | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'FF')                                  |
|          | 3.15±0.2ms           | 2.88±0.2ms          | 0.91    | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'NetCDF')                              |
|          | 507±8ms              | 495±10ms            | 0.98    | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'PP')                                  |
|          | 1.75±0.09ms          | 1.81±0.1ms          | 1.03    | load.LoadAndRealise.time_realise((50, 50, 2), False, 'FF')                                  |
|          | 1.78±0.1ms           | 1.72±0.05ms         | 0.97    | load.LoadAndRealise.time_realise((50, 50, 2), False, 'PP')                                  |
|          | 1.75±0.1ms           | 1.72±0.1ms          | 0.98    | load.LoadAndRealise.time_realise((50, 50, 2), True, 'FF')                                   |
|          | 3.26±0.06ms          | 2.74±0.09ms         | 0.84    | load.LoadAndRealise.time_realise((50, 50, 2), True, 'NetCDF')                               |
