-
Notifications
You must be signed in to change notification settings - Fork 2.8k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge branch 'master' into users/srmukher/multiLegendVBC
- Loading branch information
Showing
15 changed files
with
110 additions
and
45 deletions.
There are no files selected for viewing
7 changes: 0 additions & 7 deletions
7
change/@fluentui-react-charting-14c34b26-6050-4fa3-8ab9-ccfc1661f953.json
This file was deleted.
Oops, something went wrong.
7 changes: 0 additions & 7 deletions
7
change/@fluentui-react-charting-4a2b4230-b5e3-4cea-9777-4e1670b33156.json
This file was deleted.
Oops, something went wrong.
7 changes: 0 additions & 7 deletions
7
change/@fluentui-react-charting-891c4db7-8af3-489e-80f8-b8a02b227536.json
This file was deleted.
Oops, something went wrong.
7 changes: 0 additions & 7 deletions
7
change/@fluentui-react-charting-93685ac9-5787-4456-9159-5670992837e0.json
This file was deleted.
Oops, something went wrong.
7 changes: 0 additions & 7 deletions
7
change/@fluentui-react-charting-d99f14e6-dd3a-4f33-a8b3-9e28ea5bcfab.json
This file was deleted.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,45 @@ | ||
{ | ||
"name": "@fluentui/react-charting", | ||
"entries": [ | ||
{ | ||
"date": "Fri, 27 Dec 2024 07:20:57 GMT", | ||
"tag": "@fluentui/react-charting_v5.23.32", | ||
"version": "5.23.32", | ||
"comments": { | ||
"patch": [ | ||
{ | ||
"author": "[email protected]", | ||
"package": "@fluentui/react-charting", | ||
"commit": "6a70a11ddb8bac592c4c9b4c12a2705a9ace6686", | ||
"comment": "Support changing legends programatically at runtime and bug fixes" | ||
}, | ||
{ | ||
"author": "[email protected]", | ||
"package": "@fluentui/react-charting", | ||
"commit": "3e4cc988ffaad3f5e7b0cfa30fb4ba792a0e01c9", | ||
"comment": "Full Yaxis labels in HeatMap chart" | ||
}, | ||
{ | ||
"author": "[email protected]", | ||
"package": "@fluentui/react-charting", | ||
"commit": "864f029751937946ae89425120483d58f2d0875a", | ||
"comment": "Support for multiple legend selection for Vertical Stacked Bar Chart " | ||
}, | ||
{ | ||
"author": "[email protected]", | ||
"package": "@fluentui/react-charting", | ||
"commit": "99cbe5c9cc9c298d78e10301b37d314b68ba8c52", | ||
"comment": "plotly examples bug fixes" | ||
}, | ||
{ | ||
"author": "[email protected]", | ||
"package": "@fluentui/react-charting", | ||
"commit": "37e5f0bc0cfef1a57d9bd9659217c0ccaabf1030", | ||
"comment": "Enabling multiple legend selection for Grouped Vertical Bar Chart" | ||
} | ||
] | ||
} | ||
}, | ||
{ | ||
"date": "Thu, 26 Dec 2024 07:21:14 GMT", | ||
"tag": "@fluentui/react-charting_v5.23.31", | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,9 +1,22 @@ | ||
# Change Log - @fluentui/react-charting | ||
|
||
This log was last generated on Thu, 26 Dec 2024 07:21:14 GMT and should not be manually modified. | ||
This log was last generated on Fri, 27 Dec 2024 07:20:57 GMT and should not be manually modified. | ||
|
||
<!-- Start content --> | ||
|
||
## [5.23.32](https://github.com/microsoft/fluentui/tree/@fluentui/react-charting_v5.23.32) | ||
|
||
Fri, 27 Dec 2024 07:20:57 GMT | ||
[Compare changes](https://github.com/microsoft/fluentui/compare/@fluentui/react-charting_v5.23.31..@fluentui/react-charting_v5.23.32) | ||
|
||
### Patches | ||
|
||
- Support changing legends programatically at runtime and bug fixes ([PR #33519](https://github.com/microsoft/fluentui/pull/33519) by [email protected]) | ||
- Full Yaxis labels in HeatMap chart ([PR #33509](https://github.com/microsoft/fluentui/pull/33509) by [email protected]) | ||
- Support for multiple legend selection for Vertical Stacked Bar Chart ([PR #33466](https://github.com/microsoft/fluentui/pull/33466) by [email protected]) | ||
- plotly examples bug fixes ([PR #33507](https://github.com/microsoft/fluentui/pull/33507) by [email protected]) | ||
- Enabling multiple legend selection for Grouped Vertical Bar Chart ([PR #33511](https://github.com/microsoft/fluentui/pull/33511) by [email protected]) | ||
|
||
## [5.23.31](https://github.com/microsoft/fluentui/tree/@fluentui/react-charting_v5.23.31) | ||
|
||
Thu, 26 Dec 2024 07:21:14 GMT | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters